- About UsCompany background
- Circular Saw BladesTCT & PCD Saw Blades
- ToolingTCT & PCD Tools
- ContactGet in Touch
Saw Blade for Panel Processing Circular Saw Blades
Main Saw
| Spec | TCT ID # | PCD ID # |
|---|---|---|
| 90X4.0X22X8Z (FT) | 140000 | 9140000 |
| 92X4.0X22X8Z (FT) | 140001 | 9140001 |
| 92X4.0X22X16Z (FT) | 140002 | 9140002 |
| 100X2.6X32X20ZX15° (SBL) | 140003 | 9140003 |
| 100X2.6X32X20ZX15° (SBR) | 140004 | 9140004 |
| 100X3.0X32X20ZX30° (SBL) | 140005 | 9140005 |
| 100X3.0X32X20ZX30° (SBR) | 140006 | 9140006 |
| 100X3.2X22X24ZX30° (SBL) | 140007 | 9140007 |
| 100X3.2X22X24ZX30° (SBR) | 140008 | 9140008 |
| 100X3.2X32X30ZX15° (SBL) | 140009 | 9140009 |
| 100X3.2X32X30ZX15° (SBR) | 140010 | 9140010 |
| 100X3.5X20X30ZX15° (SBL) | 140011 | 9140011 |
| 100X3.5X20X30ZX15° (SBR) | 140012 | 9140012 |
| 100X3.5X22X20ZX15° (SBL) | 140013 | 9140013 |
| 100X3.5X22X20ZX15° (SBR) | 140014 | 9140014 |
| 100X3.5X22X30ZX30° (SBL) | 140015 | 9140015 |
| 100X3.5X22X30ZX30° (SBR) | 140016 | 9140016 |
| 100X3.5X22X30ZX30° (SBL) | 140017 | 9140017 |
| 100X3.5X22X30ZX30° (SBR) | 140018 | 9140018 |
| 110X3.0X20X30ZX30° (SBL) | 140019 | 9140019 |
| 110X3.0X20X30ZX30° (SBR) | 140020 | 9140020 |
| 110X3.2X40X20ZX45° (SBL) | 140021 | 9140021 |
| 110X3.2X40X20ZX45° (SBR) | 140022 | 9140022 |
| 110X3.5X22X30ZX45° (SBL) | 140023 | 9140023 |
| 110X3.5X22X30ZX45° (SBR) | 140024 | 9140024 |
| 120X3.2X40X20ZX45° (SBL) | 140025 | 9140025 |
| 120X3.2X40X20ZX45° (SBR) | 140026 | 9140026 |
| 125X3.6X40X24ZX15° (SBL) | 140027 | 9140027 |
| 125X3.6X40X24ZX15° (SBR) | 140028 | 9140028 |
| 150X3.5X20X30ZX15° (SBL) | 140029 | 9140029 |
| 150X3.5X20X30ZX15° (SBR) | 140030 | 9140030 |
| 150X3.5X32X30ZX15° (SBL) | 140031 | 9140031 |
| 150X3.5X32X30ZX15° (SBR) | 140032 | 9140032 |
Edge trimming saw blade
| TCT ID # | D | B | d | Z | C | α | PCD ID # |
|---|---|---|---|---|---|---|---|
| 140000 | 90 | 4.0 | 22 | 8 | FT | 9140000 | |
| 140001 | 92 | 4.0 | 22 | 8 | FT | 9140001 | |
| 140002 | 92 | 4.0 | 22 | 16 | FT | 9140002 | |
| 140003 | 100 | 2.6 | 32 | 20 | SBL | 15° | 9140003 |
| 140004 | 100 | 2.6 | 32 | 20 | SBR | 15° | 9140004 |
| 140005 | 100 | 3.0 | 32 | 20 | SBL | 30° | 9140005 |
| 140006 | 100 | 3.0 | 32 | 20 | SBR | 30° | 9140006 |
| 140007 | 100 | 3.2 | 22 | 24 | SBL | 30° | 9140007 |
| 140008 | 100 | 3.2 | 22 | 24 | SBR | 30° | 9140008 |
| 140009 | 100 | 3.2 | 32 | 30 | SBL | 15° | 9140009 |
| 140010 | 100 | 3.2 | 32 | 30 | SBR | 15° | 9140010 |
| 140011 | 100 | 3.5 | 20 | 30 | SBL | 15° | 9140011 |
| 140012 | 100 | 3.5 | 20 | 30 | SBR | 15° | 9140012 |
| 140013 | 100 | 3.5 | 22 | 20 | SBL | 15° | 9140013 |
| 140014 | 100 | 3.5 | 22 | 20 | SBR | 15° | 9140014 |
| 140015 | 100 | 3.5 | 22 | 30 | SBL | 30° | 9140015 |
| 140016 | 100 | 3.5 | 22 | 30 | SBR | 30° | 9140016 |
| 140017 | 100 | 3.5 | 22 | 30 | SBL | 30° | 9140017 |
| 140018 | 100 | 3.5 | 22 | 30 | SBR | 30° | 9140018 |
| 140019 | 110 | 3.0 | 20 | 30 | SBL | 30° | 9140019 |
| 140020 | 110 | 3.0 | 20 | 30 | SBR | 30° | 9140020 |
| 140021 | 110 | 3.2 | 40 | 20 | SBL | 45° | 9140021 |
| 140022 | 110 | 3.2 | 40 | 20 | SBR | 45° | 9140022 |
| 140023 | 110 | 3.5 | 22 | 30 | SBL | 45° | 9140023 |
| 140024 | 110 | 3.5 | 22 | 30 | SBR | 45° | 9140024 |
| 140025 | 120 | 3.2 | 40 | 20 | SBL | 45° | 9140025 |
| 140026 | 120 | 3.2 | 40 | 20 | SBR | 45° | 9140026 |
| 140027 | 125 | 3.6 | 40 | 24 | SBL | 15° | 9140027 |
| 140028 | 125 | 3.6 | 40 | 24 | SBR | 15° | 9140028 |
| 140029 | 150 | 3.5 | 20 | 30 | SBL | 15° | 9140029 |
| 140030 | 150 | 3.5 | 20 | 30 | SBR | 15° | 9140030 |
| 140031 | 150 | 3.5 | 32 | 30 | SBL | 15° | 9140031 |
| 140032 | 150 | 3.5 | 32 | 30 | SBR | 15° | 9140032 |






