- About UsCompany background
- Circular Saw BladesTCT & PCD Saw Blades
- ToolingTCT & PCD Tools
- ContactGet in Touch
Tools for Edge Banding Machine Fine Trimming Cutter
Brazed Fine trimming cutters
Spec | TCT ID # | PCD ID # |
---|---|---|
56X12X16X4Z (R=3) | 430001 | 9430001 |
58X12X16X4Z (R=3) | 430002 | 9430002 |
70X20X20X4Z (R=3) | 430003 | 9430003 |
73X16X16X3Z (R=2) | 430004 | 9430004 |
73X16X16X3Z (R=3) | 430005 | 9430005 |
73X16X16X3Z (R=5) | 430006 | 9430006 |
73X16X20X3Z (R=3) | 430007 | 9430007 |
77.7X13X20X4Z (R=3) | 430008 | 9430008 |
78X19X16X4Z (R=3) | 430009 | 9430009 |
82X16X20X4Z (R=3) | 430010 | 9430010 |
Inserted Knives Fine trimming cutters
Spec | TCT ID # |
---|---|
56X12X16X4Z (R=3) | 430011 |
58X12X16X4Z (R=3) | 430012 |
70X20X20X4Z (R=3) | 430013 |
73X16X16X3Z (R=2) | 430014 |
73X16X16X3Z (R=3) | 430015 |
73X16X16X3Z (R=5) | 430016 |
73X16X20X3Z (R=3) | 430017 |
77.7X13X20X4Z (R=3) | 430018 |
78X19X16X4Z (R=3) | 430019 |
82X16X20X4Z (R=3) | 430020 |
Profile trimming cutters
Spec | TCT ID # | |
---|---|---|
75X62XHSK32X4Z (R=1) | 440001 | 9440001 |
75X62XHSK32X4Z (R=1.5) | 440002 | 9440002 |
75X62XHSK32X4Z (R=2) | 440003 | 9440003 |
75X62XHSK32X6Z (R=2) | 440004 | 9440004 |
75X62XHSK32X4Z (R=2.5) | 440005 | 9440005 |
75X62XHSK32X6Z (R=2.5) | 440006 | 9440006 |
75X62XHSK32X4Z (R=3) | 440007 | 9440007 |
75X62XHSK32X6Z (R=3) | 440008 | 9440008 |
75X62XHSK32X4Z (R=3.5) | 440009 | 9440009 |
75X62XHSK32X4Z (R=4) | 440010 | 9440010 |
75X62XHSK32X6Z (R=4) | 440011 | 9440011 |
75X62XHSK32X4Z (R=4.5) | 440012 | 9440012 |
75X62XHSK32X4Z (R=5) | 440013 | 9440013 |
75X62XHSK32X6Z (R=5.5) | 440014 | 9440014 |
84X70XHSK25RX4Z (R=1) | 440015 | 9440015 |
84X70XHSK25RX4Z (R=1.5) | 440016 | 9440016 |
84X70XHSK25RX6Z (R=1.5) | 440017 | 9440017 |
84X70XHSK25RX4Z (R=2) | 440018 | 9440018 |
84X70XHSK25RX6Z (R=2) | 440019 | 9440019 |
84X70XHSK25RX4Z (R=2.5) | 440020 | 9440020 |
84X70XHSK25RX6Z (R=2.5) | 440021 | 9440021 |
84X70XHSK25RX4Z (R=3) | 440022 | 9440022 |
84X70XHSK25RX6Z (R=3) | 440023 | 9440023 |
84X70XHSK25RX4Z (R=4) | 440024 | 9440024 |
84X70XHSK25RX6Z (R=4) | 440025 | 9440025 |
84X70XHSK25RX4Z (R=5) | 440026 | 9440026 |
84X70XHSK25RX6Z (R=5) | 440027 | 9440027 |
84X70XHSK25RX4Z (R=6) | 440028 | 9440028 |
91X70XHSK25RX4Z (R=7) | 440029 | 9440029 |
91X70XHSK25RX4Z (R=8) | 440030 | 9440030 |
91X70XHSK25RX4Z (R=9) | 440031 | 9440031 |
Brazed Fine trimming cutters
TCT ID # | D | H | d | Z | R | PCD ID # |
---|---|---|---|---|---|---|
430001 | 56 | 12 | 16 | 4 | 3 | 9430001 |
430002 | 58 | 12 | 16 | 4 | 3 | 9430002 |
430003 | 70 | 20 | 20 | 4 | 3 | 9430003 |
430004 | 73 | 16 | 16 | 3 | 2 | 9430004 |
430005 | 73 | 16 | 16 | 3 | 3 | 9430005 |
430006 | 73 | 16 | 16 | 3 | 5 | 9430006 |
430007 | 73 | 16 | 20 | 3 | 3 | 9430007 |
430008 | 77.7 | 13 | 20 | 4 | 3 | 9430008 |
430009 | 78 | 19 | 16 | 4 | 3 | 9430009 |
430010 | 82 | 16 | 20 | 4 | 3 | 9430010 |
Inserted Knives Fine trimming cutters
TCT ID # | D | H | d | Z | R |
---|---|---|---|---|---|
430011 | 56 | 12 | 16 | 4 | 3 |
430012 | 58 | 12 | 16 | 4 | 3 |
430013 | 70 | 20 | 20 | 4 | 3 |
430014 | 73 | 16 | 16 | 3 | 2 |
430015 | 73 | 16 | 16 | 3 | 3 |
430016 | 73 | 16 | 16 | 3 | 5 |
430017 | 73 | 16 | 20 | 3 | 3 |
430018 | 77.7 | 13 | 20 | 4 | 3 |
430019 | 78 | 19 | 16 | 4 | 3 |
430020 | 82 | 16 | 20 | 4 | 3 |
Profile trimming cutters
TCT ID # | D1 | D2 | d | Z | R | PCD ID # |
---|---|---|---|---|---|---|
440001 | 75 | 62 | HSK32 | 4 | 1 | 9440001 |
440002 | 75 | 62 | HSK32 | 4 | 1.5 | 9440002 |
440003 | 75 | 62 | HSK32 | 4 | 2 | 9440003 |
440004 | 75 | 62 | HSK32 | 6 | 2 | 9440004 |
440005 | 75 | 62 | HSK32 | 4 | 2.5 | 9440005 |
440006 | 75 | 62 | HSK32 | 6 | 2.5 | 9440006 |
440007 | 75 | 62 | HSK32 | 4 | 3 | 9440007 |
440008 | 75 | 62 | HSK32 | 6 | 3 | 9440008 |
440009 | 75 | 62 | HSK32 | 4 | 3.5 | 9440009 |
440010 | 75 | 62 | HSK32 | 4 | 4 | 9440010 |
440011 | 75 | 62 | HSK32 | 6 | 4 | 9440011 |
440012 | 75 | 62 | HSK32 | 4 | 4.5 | 9440012 |
440013 | 75 | 62 | HSK32 | 4 | 5 | 9440013 |
440014 | 75 | 62 | HSK32 | 6 | 5.5 | 9440014 |
440015 | 84 | 70 | HSK25R | 4 | 1 | 9440015 |
440016 | 84 | 70 | HSK25R | 4 | 1.5 | 9440016 |
440017 | 84 | 70 | HSK25R | 6 | 1.5 | 9440017 |
440018 | 84 | 70 | HSK25R | 4 | 2 | 9440018 |
440019 | 84 | 70 | HSK25R | 6 | 2 | 9440019 |
440020 | 84 | 70 | HSK25R | 4 | 2.5 | 9440020 |
440021 | 84 | 70 | HSK25R | 6 | 2.5 | 9440021 |
440022 | 84 | 70 | HSK25R | 4 | 3 | 9440022 |
440023 | 84 | 70 | HSK25R | 6 | 3 | 9440023 |
440024 | 84 | 70 | HSK25R | 4 | 4 | 9440024 |
440025 | 84 | 70 | HSK25R | 6 | 4 | 9440025 |
440026 | 84 | 70 | HSK25R | 4 | 5 | 9440026 |
440027 | 84 | 70 | HSK25R | 6 | 5 | 9440027 |
440028 | 84 | 70 | HSK25R | 4 | 6 | 9440028 |
440029 | 91 | 70 | HSK25R | 4 | 7 | 9440029 |
440030 | 91 | 70 | HSK25R | 4 | 8 | 9440030 |
440031 | 91 | 70 | HSK25R | 4 | 9 | 9440031 |