- About UsCompany background
- Circular Saw BladesTCT & PCD Saw Blades
- ToolingTCT & PCD Tools
- ContactGet in Touch
Universal saw blade Circular Saw Blades
Universal saw blade
| Spec | TCT ID # | PCD ID # |
|---|---|---|
| 200X2.5X30X48Z (AT) | 210000 | |
| 200X2.5X30X60Z (AT) | 210001 | |
| 200X3.2X30X48Z (AT) | 210002 | |
| 200X3.2X30X60Z (AT) | 210003 | |
| 250X2.8X30X60Z (LR) | 210004 | |
| 250X2.8X30X72Z (AT) | 210005 | |
| 250X3.2X30X60Z (LR) | 210006 | |
| 250X3.2X30X80Z (AT) | 210007 | |
| 300X3.2X30X60Z (AT) | 210008 | |
| 300X3.2X30X72Z (AT) | 210009 | |
| 300X3.2X30X80Z (AT) | 210010 | |
| 300X3.2X30X96Z (AT) | 210011 | |
| 350X3.5X30X72Z (AT) | 210012 | |
| 350X3.5X30X96Z (AT) | 210013 | |
| 350X3.5X30X108Z (AT) | 210014 | |
| 400X4X30X96Z (AT) | 210015 | |
| 400X4X30X108Z (AT) | 210016 | |
| 400X4X30X120Z (AT) | 210017 |
Universal saw blade
| TCT ID # | D | B | d | Z | C | PCD ID # |
|---|---|---|---|---|---|---|
| 210000 | 200 | 2.5 | 30 | 48 | AT | |
| 210001 | 200 | 2.5 | 30 | 60 | AT | |
| 210002 | 200 | 3.2 | 30 | 48 | AT | |
| 210003 | 200 | 3.2 | 30 | 60 | AT | |
| 210004 | 250 | 2.8 | 30 | 60 | WT | |
| 210005 | 250 | 2.8 | 30 | 72 | AT | |
| 210006 | 250 | 3.2 | 30 | 60 | WT | |
| 210007 | 250 | 3.2 | 30 | 80 | AT | |
| 210008 | 300 | 3.2 | 30 | 60 | AT | |
| 210009 | 300 | 3.2 | 30 | 72 | AT | |
| 210010 | 300 | 3.2 | 30 | 80 | AT | |
| 210011 | 300 | 3.2 | 30 | 96 | AT | |
| 210012 | 350 | 3.5 | 30 | 72 | AT | |
| 210013 | 350 | 3.5 | 30 | 96 | AT | |
| 210014 | 350 | 3.5 | 30 | 108 | AT | |
| 210015 | 400 | 4 | 30 | 96 | AT | |
| 210016 | 400 | 4 | 30 | 108 | AT | |
| 210017 | 400 | 4 | 30 | 120 | AT |




