- About UsCompany background
- Circular Saw BladesTCT & PCD Saw Blades
- ToolingTCT & PCD Tools
- ContactGet in Touch
Tools for CNC Machine Tooling
Straight bits
Spec | TCT ID # | PCD ID # |
---|---|---|
D6XH12Xd12X2Z | 310101 | 9310101 |
D8XH12Xd12X2Z | 310102 | 9310102 |
D10XH12Xd12X2Z | 310103 | 9310103 |
D10XH22Xd12X2Z | 310104 | 9310104 |
D12XH25Xd12X2Z | 310105 | 9310105 |
Router bits (Z=1+1)
Spec | PCD ID # |
---|---|
D10XH22Xd12X(1+1)Z | 9310106 |
D12XH22Xd12X(1+1)Z | 9310107 |
D12XH28Xd25X(1+1)Z | 9310108 |
D14XH28Xd16X(1+1)Z | 9310109 |
D16XH22Xd16X(1+1)Z | 9310110 |
D16XH28Xd16X(1+1)Z | 9310111 |
D16XH28Xd16X(1+1)Z | 9310112 |
D16XH35Xd20X(1+1)Z | 9310113 |
D16XH43Xd25X(1+1)Z | 9310114 |
D18XH28Xd20X(1+1)Z | 9310115 |
D18XH35Xd20X(1+1)Z | 9310116 |
D18XH43Xd25X(1+1)Z | 9310117 |
D18XH28Xd16X(1+1)Z | 9310118 |
D20XH28Xd25X(1+1)Z | 9310119 |
D20XH35Xd20X(1+1)Z | 9310120 |
D20XH43Xd25X(1+1)Z | 9310121 |
D20XH48Xd20X(1+1)Z | 9310122 |
D20XH48Xd25X(1+1)Z | 9310123 |
D20XH53Xd25X(1+1)Z | 9310124 |
Router bits (Z=2+2)
Spec | PCD ID # |
---|---|
D20XH28Xd20X(2+2)Z | 9310125 |
D20XH38Xd20X(2+2)Z | 9310126 |
D20XH38Xd25X(2+2)Z | 9310127 |
D20XH48Xd20X(2+2)Z | 9310128 |
D20XH48Xd25X(2+2)Z | 9310129 |
D25XH38Xd25X(2+2)Z | 9310130 |
D25XH48Xd20X(2+2)Z | 9310131 |
D25XH48Xd25X(2+2)Z | 9310132 |
Spec | PCD ID # |
---|---|
D20XH28Xd20X(2+2)Z | 9310133 |
D20XH38Xd20X(2+2)Z | 9310134 |
D20XH38Xd25X(2+2)Z | 9310135 |
D20XH48Xd20X(2+2)Z | 9310136 |
D20XH48Xd25X(2+2)Z | 9310137 |
D25XH38Xd25X(2+2)Z | 9310138 |
D25XH48Xd20X(2+2)Z | 9310139 |
D25XH48Xd25X(2+2)Z | 9310140 |
Router bits (Z=3+3)
Spec | PCD ID # |
---|---|
D16XH24Xd20X(3+3)Z | 9310141 |
D18XH24Xd25X(3+3)Z | 9310142 |
D20XH24Xd20X(3+3)Z | 9310143 |
D20XH24Xd25X(3+3)Z | 9310144 |
D20XH30Xd25X(3+3)Z | 9310145 |
D20XH38Xd25X(3+3)Z | 9310146 |
D20XH46Xd20X(3+3)Z | 9310147 |
D20XH46Xd25X(3+3)Z | 9310148 |
D25XH24Xd25X(3+3)Z | 9310149 |
D25XH30Xd20X(3+3)Z | 9310150 |
D25XH30Xd25X(3+3)Z | 9310151 |
D25XH38Xd25X(3+3)Z | 9310152 |
D25XH46Xd25X(3+3)Z | 9310153 |
Spec | PCD ID # |
---|---|
D16XH24Xd20X(3+3)Z | 9310154 |
D18XH24Xd25X(3+3)Z | 9310155 |
D20XH24Xd20X(3+3)Z | 9310156 |
D20XH24Xd25X(3+3)Z | 9310157 |
D20XH30Xd25X(3+3)Z | 9310158 |
D20XH38Xd25X(3+3)Z | 9310159 |
D20XH46Xd20X(3+3)Z | 9310160 |
D20XH46Xd25X(3+3)Z | 9310161 |
D25XH24Xd25X(3+3)Z | 9310162 |
D25XH30Xd20X(3+3)Z | 9310163 |
D25XH30Xd25X(3+3)Z | 9310164 |
D25XH38Xd25X(3+3)Z | 9310165 |
D25XH46Xd25X(3+3)Z | 9310166 |
Straight bits
TCT ID # | D | L | H | S | d | Z | PCD ID # |
---|---|---|---|---|---|---|---|
310101 | 6 | 60 | 12 | 40 | 12 | 2 | 9310101 |
310102 | 8 | 60 | 12 | 40 | 12 | 2 | 9310102 |
310103 | 10 | 70 | 12 | 50 | 12 | 2 | 9310103 |
310104 | 10 | 70 | 22 | 50 | 12 | 2 | 9310104 |
310105 | 12 | 70 | 25 | 50 | 12 | 2 | 9310105 |
Router bits (Z=1+1)
D | L | H | S | d | Z | PCD ID # |
---|---|---|---|---|---|---|
10 | 70 | 22 | 40 | 12 | 1+1 | 9310106 |
12 | 70 | 22 | 45 | 12 | 1+1 | 9310107 |
12 | 100 | 28 | 60 | 25 | 1+1 | 9310108 |
14 | 90 | 28 | 50 | 16 | 1+1 | 9310109 |
16 | 80 | 22 | 50 | 16 | 1+1 | 9310110 |
16 | 90 | 28 | 50 | 16 | 1+1 | 9310111 |
16 | 100 | 28 | 50 | 16 | 1+1 | 9310112 |
16 | 95 | 35 | 50 | 20 | 1+1 | 9310113 |
16 | 115 | 43 | 60 | 25 | 1+1 | 9310114 |
18 | 90 | 28 | 50 | 20 | 1+1 | 9310115 |
18 | 95 | 35 | 50 | 20 | 1+1 | 9310116 |
18 | 115 | 43 | 60 | 25 | 1+1 | 9310117 |
18 | 90 | 28 | 50 | 16 | 1+1 | 9310118 |
20 | 100 | 28 | 60 | 25 | 1+1 | 9310119 |
20 | 95 | 35 | 50 | 20 | 1+1 | 9310120 |
20 | 115 | 43 | 60 | 25 | 1+1 | 9310121 |
20 | 110 | 48 | 50 | 20 | 1+1 | 9310122 |
20 | 120 | 48 | 60 | 25 | 1+1 | 9310123 |
20 | 125 | 53 | 60 | 25 | 1+1 | 9310124 |
Router bits (Z=2+2)
D | L | H | S | d | Z | PCD ID # |
---|---|---|---|---|---|---|
20 | 90 | 28 | 50 | 20 | 2+2 | 9310125 |
20 | 100 | 38 | 50 | 20 | 2+2 | 9310126 |
20 | 110 | 38 | 60 | 25 | 2+2 | 9310127 |
20 | 110 | 48 | 50 | 20 | 2+2 | 9310128 |
20 | 120 | 48 | 60 | 25 | 2+2 | 9310129 |
25 | 110 | 38 | 60 | 25 | 2+2 | 9310130 |
25 | 110 | 48 | 50 | 20 | 2+2 | 9310131 |
25 | 120 | 48 | 60 | 25 | 2+2 | 9310132 |
D | L | H | S | d | Z | PCD ID # |
---|---|---|---|---|---|---|
20 | 90 | 28 | 50 | 20 | 2+2 | 9310133 |
20 | 100 | 38 | 50 | 20 | 2+2 | 9310134 |
20 | 110 | 38 | 60 | 25 | 2+2 | 9310135 |
20 | 110 | 48 | 50 | 20 | 2+2 | 9310136 |
20 | 120 | 48 | 60 | 25 | 2+2 | 9310137 |
25 | 110 | 38 | 60 | 25 | 2+2 | 9310138 |
25 | 110 | 48 | 50 | 20 | 2+2 | 9310139 |
25 | 120 | 48 | 60 | 25 | 2+2 | 9310140 |
Router bits (Z=3+3)
D | L | H | S | d | Z | PCD ID # |
---|---|---|---|---|---|---|
16 | 100 | 24 | 50 | 20 | 3+3 | 9310141 |
18 | 100 | 24 | 60 | 25 | 3+3 | 9310142 |
20 | 90 | 24 | 50 | 20 | 3+3 | 9310143 |
20 | 100 | 24 | 60 | 25 | 3+3 | 9310144 |
20 | 105 | 30 | 60 | 25 | 3+3 | 9310145 |
20 | 110 | 38 | 60 | 25 | 3+3 | 9310146 |
20 | 110 | 46 | 50 | 20 | 3+3 | 9310147 |
20 | 120 | 46 | 60 | 25 | 3+3 | 9310148 |
25 | 100 | 24 | 60 | 25 | 3+3 | 9310149 |
25 | 95 | 30 | 50 | 20 | 3+3 | 9310150 |
25 | 105 | 30 | 60 | 25 | 3+3 | 9310151 |
25 | 110 | 38 | 60 | 25 | 3+3 | 9310152 |
25 | 120 | 46 | 60 | 25 | 3+3 | 9310153 |
D | L | H | S | d | Z | PCD ID # |
---|---|---|---|---|---|---|
16 | 100 | 24 | 50 | 20 | 3+3 | 9310154 |
18 | 100 | 24 | 60 | 25 | 3+3 | 9310155 |
20 | 90 | 24 | 50 | 20 | 3+3 | 9310156 |
20 | 100 | 24 | 60 | 25 | 3+3 | 9310157 |
20 | 105 | 30 | 60 | 25 | 3+3 | 9310158 |
20 | 110 | 38 | 60 | 25 | 3+3 | 9310159 |
20 | 110 | 46 | 50 | 20 | 3+3 | 9310160 |
20 | 120 | 46 | 60 | 25 | 3+3 | 9310161 |
25 | 100 | 24 | 60 | 25 | 3+3 | 9310162 |
25 | 95 | 30 | 50 | 20 | 3+3 | 9310163 |
25 | 105 | 30 | 60 | 25 | 3+3 | 9310164 |
25 | 110 | 38 | 60 | 25 | 3+3 | 9310165 |
25 | 120 | 46 | 60 | 25 | 3+3 | 9310166 |