Printed Circuit Board Beveling
Beveling
Spec | PCD ID # |
83X5X25.4X3Z (R=0.2-0.5) α=60° | 9510001 |
83X5X25.4X3Z (R=0.2-0.5) α=90° | 9510002 |
83X5X25.4X4Z (R=0.2-0.5) α=60° | 9510003 |
83X5X25.4X4Z (R=0.2-0.5) α=90° | 9510004 |
83X5X25.4X6Z (R=0.2-0.5) α=60° | 9510005 |
83X5X25.4X6Z (R=0.2-0.5) α=90° | 9510006 |
87X5X25.4X3Z (R=0.2-0.5) α=60° | 9510007 |
87X5X25.4X3Z (R=0.2-0.5) α=90° | 9510008 |
87X5X25.4X4Z (R=0.2-0.5) α=60° | 9510009 |
87X5X25.4X4Z (R=0.2-0.5) α=90° | 9510010 |
87X5X25.4X6Z (R=0.2-0.5) α=60° | 9510011 |
87X5X25.4X6Z (R=0.2-0.5) α=90° | 9510012 |
Please provide us your requirements and we will tailor-made the tool for you.