- About UsCompany background
- Circular Saw BladesTCT & PCD Saw Blades
- ToolingTCT & PCD Tools
- ContactGet in Touch
Tools for CNC Machine Solid Carbide Router
Z=2
| Spec | TCT ID # |
|---|---|
| D6Xd6XL20X2Z | 322002 |
| D8Xd8XL25X2Z | 322003 |
| D10Xd10XL25X2Z | 322004 |
| D12Xd12XL32X2Z | 322005 |
| D12Xd12XL42X2Z | 322006 |
| D12Xd12XL50X2Z | 322007 |
| D1/4Xd1/4XL3/4X2Z | 322008 |
| D1/4Xd1/4XL1X2Z | 322009 |
| D1/4Xd1/4XL1 1/4X2Z | 322010 |
| D3/8Xd3/8XL1X2Z | 322011 |
| D3/8Xd3/8XL1 1/8X2Z | 322012 |
| D3/8Xd3/8XL1 1/4X2Z | 322013 |
| D3/8Xd3/8XL1 1/8X2Z | 322014 |
| D3/8Xd3/8XL1 3/8X2Z | 322015 |
| D1/2Xd1/2XL1X2Z | 322016 |
| D1/2Xd1/2XL1 1/8X2Z | 322017 |
| D1/2Xd1/2XL1 1/4X2Z | 322018 |
| D1/2Xd1/2XL1 1/2X2Z | 322019 |
| D1/2Xd1/2XL1 5/8X2Z | 322020 |
| D1/2Xd1/2XL1 1/4X2Z | 322021 |
| D1/2Xd1/2XL2X2Z | 322022 |
| D1/2Xd1/2XL1 1/4X2Z | 322023 |
| D5/8Xd5/8XL1 5/8X2Z | 322024 |
| D5/8Xd5/8XL2X2Z | 322025 |
| D3/4Xd3/4XL1 5/8X2Z | 322026 |
| D3/4Xd3/4XL2X2Z | 322027 |
| D3/4Xd3/4XL2 1/2X2Z | 322028 |
| D3/4Xd3/4XL3X2Z | 322029 |
| D3/4Xd3/4XL3 1/2X2Z | 322030 |
Z=2
| TCT ID # | D | d | L | L1 | Z |
|---|---|---|---|---|---|
| 322002 | 6 | 6 | 20 | 55 | 2 |
| 322003 | 8 | 8 | 25 | 70 | 2 |
| 322004 | 10 | 10 | 25 | 70 | 2 |
| 322005 | 12 | 12 | 32 | 80 | 2 |
| 322006 | 12 | 12 | 42 | 90 | 2 |
| 322007 | 12 | 12 | 50 | 100 | 2 |
| 322008 | 1/4 | 1/4 | 3/4 | 2 1/2 | 2 |
| 322009 | 1/4 | 1/4 | 1 | 2 1/2 | 2 |
| 322010 | 1/4 | 1/4 | 1 1/4 | 3 | 2 |
| 322011 | 3/8 | 3/8 | 1 | 3 | 2 |
| 322012 | 3/8 | 3/8 | 1 1/8 | 3 | 2 |
| 322013 | 3/8 | 3/8 | 1 1/4 | 3 | 2 |
| 322014 | 3/8 | 3/8 | 1 1/8 | 3 1/2 | 2 |
| 322015 | 3/8 | 3/8 | 1 3/8 | 3 1/2 | 2 |
| 322016 | 1/2 | 1/2 | 1 | 3 | 2 |
| 322017 | 1/2 | 1/2 | 1 1/8 | 3 | 2 |
| 322018 | 1/2 | 1/2 | 1 1/4 | 3 | 2 |
| 322019 | 1/2 | 1/2 | 1 1/2 | 3 1/2 | 2 |
| 322020 | 1/2 | 1/2 | 1 5/8 | 3 1/2 | 2 |
| 322021 | 1/2 | 1/2 | 1 1/4 | 4 | 2 |
| 322022 | 1/2 | 1/2 | 2 | 4 | 2 |
| 322023 | 1/2 | 1/2 | 1 1/4 | 4 | 2 |
| 322024 | 5/8 | 5/8 | 1 5/8 | 3 1/2 | 2 |
| 322025 | 5/8 | 5/8 | 2 | 4 | 2 |
| 322026 | 3/4 | 3/4 | 1 5/8 | 4 | 2 |
| 322027 | 3/4 | 3/4 | 2 | 4 | 2 |
| 322028 | 3/4 | 3/4 | 2 1/2 | 5 | 2 |
| 322029 | 3/4 | 3/4 | 3 | 6 | 2 |
| 322030 | 3/4 | 3/4 | 3 1/2 | 6 | 2 |


